[su_button url=”https://fibramerica.com/contacto/” target=”blank” style=”soft” wide=”yes” icon=”icon: envelope-o” desc=”Technical Informations & Prices”]Question? Click here[/su_button]
Features:
Applications:
Specification:
Part Number | FAB-OFC-SBM-L5S24-2VG | FAB-OFC-SDM-M5S24-5VG |
Type | dome | dome |
Sealing Structure | mechanical sealing | mechanical sealing |
Splice Capacity per Tray | 24 fibers | 12/24 fibers |
Max. No. of Trays | 2pcs | 5pcs |
Max. Capacity | 48 fibers | 120 fibers |
No. Of Cable Ports | 5 ports | 5 ports |
Max. Cable Diameter | 10~17.5mm | 10~22mm |
Max. Adapter Quantity | 18pcs | 34pcs |
Applicable Splitter | 1pc of 1*16 or 2*16 splitter | 1pc of 1*32 or 2*32 splitter |
Dimension (D*H) | 230*435mm | 260*478mm |
Net Weight | 4.8kg | 6.2kg |
Working Temperature | -40℃~65℃ | -40℃~65℃ |
Ordering Information:
Part no. | Name | Description |
FAB-OFC-SBM-L5S24-1VG | Fiber Optic Splice Closure | 24 fibers, 1 tray, 24 fibers/tray |
FAB-OFC-SBM-L5S24-2VG | Fiber Optic Splice Closure | 48 fibers, 2 trays, 24 fibers/tray |
Part no. | Name | Description |
FAB-OFC-SDM-M5S24-1VG | Fiber Optic Splice Closure | 24 fibers, 1 tray, 24 fibers/tray |
FAB-OFC-SDM-M5S24-2VG | Fiber Optic Splice Closure | 48 fibers, 2 trays, 24 fibers/tray |
FAB-OFC-SDM-M5S24-3VG | Fiber Optic Splice Closure | 72 fibers, 3 trays, 24 fibers/tray |
FAB-OFC-SDM-M5S24-4VG | Fiber Optic Splice Closure | 96 fibers, 4 trays, 24 fibers/tray |
FAB-OFC-SDM-M5S24-5VG | Fiber Optic Splice Closure | 120 fibers, 5 trays, 24 fibers/tray |
Reviews
There are no reviews yet.