The transceiver is an important part of a fiber optics network and is used to convert electrical signals to optical (light) signals and optical signals to electrical signals. It can be plugged into or embedded into another device within a data network that can send and receive a signal.
Applications
Features
Ordering Information
Part No. | Description | Data Rate | Wavelength | Distance | Power Consumption | Tx Power (dBm) |
Rx OMA Sensitivity (dBm) |
Connector
&Fiber |
LQ28-500 | QSFP28 SR4 | 100Gbps | 850nm VCSEL | 100m | <2W | -4~ +2.4 | -5.6 | MPO/MMF |
LQ28-501 | QSFP28 eSR4 | 100Gbps | 850nm VCSEL | 300m | <2W | -4~ +2.4 | -8 | MPO/MMF |
LQ28-100 | QSFP28 CWDM4 | 100Gbps | CWDM | 2Km | <3.5W | -6~ +2.5 | -10 | LC/SMF |
LQ28-101 | QSFP28 LR4 | 100Gbps | LAN-WDM | 10m | <4.5W | -7~ +2.3 | -8.6 | LC/SMF |
LQ28-102 | QSFP28 RX4 | 100Gbps | RX Only | — | <3.5W | — | -8.6 | LC/SMF |
LQ28-901 | QSFP28 PSM IR4 | 100Gbps | 1310nm DFB | 2Km | — | — | — | MPO/SMF |
LQ28-120 | QSFP LR4/OTU4
Dual Rate |
100Gbps
112Gbps |
LAN-WDM | 10km | <3.5W | — | — | LC/SMF |
Reviews
There are no reviews yet.